SILK KNIT TIE
€150
SPORTSWEAR SIZE CHART
SIZES | CHEST | NECK | SLEEVE | WAIST |
XS | 31''- 33" | 13"- 13 1/2 | 30"- 31" | 26"- 28" |
S | 34"- 36" | 14"- 14 1/2 | 32"-33" | 28"- 30" |
M | 38"- 40" | 15"- 15 1/2 | 33"- 34" | 31"- 34" |
L | 42"- 44" | 16"- 16 1/2 | 34"- 35" | 35"- 38" |
XL | 46"- 48" | 17' -17 1/2 | 35"- 36" | 40"- 42" |
XXL | 50"- 52" | 18"- 18 1/2 | 36" 37" | 43"- 45" |
XXXL | 54"- 56" | 19"- 19 1/2 | 37"-38" | 46"- 48" |
TAILORED CLOTHING SIZE CHART
SIZES | MEASUREMENTS | |||
ITALY | USA/UK | FRANCE | CHEST | PANT WAIST |
46 | 36 | 38 | 36" | 30" |
48 | 38 | 40 | 38" | 32" |
50 | 40 | 42 | 40" | 33" |
52 | 42 | 44 | 42" | 35" |
54 | 44 | 46 | 44" | 38" |
56 | 46 | 48 | 46" | 40" |
58 | 48 | 50 | 48" | 42" |